Tipo de producto | ISO Normativa ISO 16890 | Clase de filtro EN779 | Ancho (mm) | Alto (mm) | Profundidad (mm) | Caudal de aire (m3/h) | Media Pérdida de carga (Pa) | Velocidad (m/s) |
---|---|---|---|---|---|---|---|---|
QERM-48-287/287/48 | Coarse 60% | G4 | 287 | 287 | 48 | 864 | 70 | 3 |
QERM-48-287/390/48 | Coarse 60% | G4 | 287 | 390 | 48 | 1188 | 70 | 3 |
QERM-48-287/490/48 | Coarse 60% | G4 | 287 | 490 | 48 | 1512 | 70 | 3 |
QERM-48-287/592/48 | Coarse 60% | G4 | 287 | 592 | 48 | 1782 | 70 | 3 |
QERM-48-287/625/48 | Coarse 60% | G4 | 287 | 625 | 48 | 1836 | 70 | 3 |
QERM-48-390/390/48 | Coarse 60% | G4 | 390 | 390 | 48 | 1625 | 70 | 3 |
QERM-48-390/490/48 | Coarse 60% | G4 | 390 | 490 | 48 | 2160 | 70 | 3 |
QERM-48-390/592/48 | Coarse 60% | G4 | 390 | 592 | 48 | 2484 | 70 | 3 |
QERM-48-390/625/48 | Coarse 60% | G4 | 390 | 625 | 48 | 2592 | 70 | 3 |
QERM-48-490/490/48 | Coarse 60% | G4 | 490 | 490 | 48 | 2376 | 70 | 3 |
QERM-48-490/592/48 | Coarse 60% | G4 | 490 | 592 | 48 | 2862 | 70 | 3 |
QERM-48-490/625/48 | Coarse 60% | G4 | 490 | 625 | 48 | 2970 | 70 | 3 |
QERM-48-592/592/48 | Coarse 60% | G4 | 592 | 592 | 48 | 3510 | 70 | 3 |
QERM-48-592/625/48 | Coarse 60% | G4 | 592 | 625 | 48 | 3672 | 70 | 3 |
QERM-48-690/287/48 | Coarse 60% | G4 | 690 | 287 | 48 | 1890 | 70 | 3 |
QERM-48-690/390/48 | Coarse 60% | G4 | 690 | 390 | 48 | 2538 | 70 | 3 |
QERM-48-690/490/48 | Coarse 60% | G4 | 690 | 490 | 48 | 3186 | 70 | 3 |
QERM-48-690/592/48 | Coarse 60% | G4 | 690 | 592 | 48 | 3888 | 70 | 3 |
QERM-48-690/690/48 | Coarse 60% | G4 | 690 | 690 | 48 | 4536 | 70 | 3 |
QERM-48-883/287/48 | Coarse 60% | G4 | 883 | 287 | 48 | 2430 | 70 | 3 |
QERM-48-883-390-48 | Coarse 60% | G4 | 883 | 390 | 48 | 3240 | 70 | 3 |
QERM-48-883/490/48 | Coarse 60% | G4 | 883 | 490 | 48 | 4050 | 70 | 3 |
QERM-48-883/592/48 | Coarse 60% | G4 | 883 | 592 | 48 | 4914 | 70 | 3 |
La elección de la estrategia de prefiltración adecuada puede optimizar el rendimiento de su sistema de ventilación y reducir su impacto ambiental.
Edificios publicos comerciales Calidad aire