Tipo de producto | ISO Normativa ISO 16890 | Clase de filtro EN779 | Ancho (mm) | Alto (mm) | Profundidad (mm) | Caudal de aire (m3/h) | Media Pérdida de carga (Pa) |
---|---|---|---|---|---|---|---|
QEG-48-287/592/48-G4 | Coarse 60% | G4 | 287 | 592 | 48 | 1782 | 70 |
QEG-48-490/490/48-G4 | Coarse 60% | G4 | 490 | 490 | 48 | 2376 | 70 |
QEG-48-490/592/48-G4 | Coarse 60% | G4 | 490 | 592 | 48 | 2862 | 70 |
QEG-48-490/620/48-G4 | Coarse 60% | G4 | 490 | 620 | 48 | 2970 | 70 |
QEG-48-592/592/48-G4 | Coarse 60% | G4 | 592 | 592 | 48 | 3510 | 70 |
QEG-48-592/620/48-G4 | Coarse 60% | G4 | 592 | 620 | 48 | 3672 | 70 |
QEG-48-620/620/48-G4 | Coarse 60% | G4 | 620 | 620 | 48 | 3672 | 70 |
QEG-97-287/592/97-G4 | Coarse 60% | G4 | 287 | 592 | 97 | 3348 | 70 |
QEG-97-490/490/97-G4 | Coarse 60% | G4 | 490 | 490 | 97 | 3834 | 70 |
QEG-97-490/592/97-G4 | Coarse 60% | G4 | 490 | 592 | 97 | 4644 | 70 |
QEG-97-490/620/97-G4 | Coarse 60% | G4 | 490 | 620 | 97 | 4680 | 70 |
QEG-97-592/592/97-G4 | Coarse 60% | G4 | 592 | 592 | 97 | 5994 | 70 |
QEG-97-592/620/97-G4 | Coarse 60% | G4 | 592 | 620 | 97 | 6264 | 70 |
QEG-97-620/620/97-G4 | Coarse 60% | G4 | 620 | 620 | 97 | 6264 | 70 |
La elección de la estrategia de prefiltración adecuada puede optimizar el rendimiento de su sistema de ventilación y reducir su impacto ambiental.
Edificios publicos comerciales Calidad aire