Filtri HEPA H13 e H14 per sistemi di mandata ed espulsione aria che necessitano un livello Hepa base di protezione. Il filtro è usato nei sistemi con portate d'aria base (fino a 1,2 m/s). Il telaio di alta qualità in MDF facilita la gestione dello smaltimento grazie alla completa inceneribilità
Articolo | Classe di filtrazione EN1822 | Larghezza (mm) | Altezza (mm) | Profondità (mm) | Portata (m3/h) | Perdita di carico iniziale (Pa) |
---|---|---|---|---|---|---|
MDS13-305x305x78-1PU | H13 | 305 | 305 | 78 | 250 | 250 |
MDS13-305x610x78-1PU | H13 | 305 | 610 | 78 | 550 | 250 |
MDS13-457x457x78-1PU | H13 | 457 | 457 | 78 | 640 | 250 |
MDS13-575x575x78-1PU | H13 | 575 | 575 | 78 | 1050 | 250 |
MDS13-610x610x78-1PU | H13 | 610 | 610 | 78 | 1190 | 250 |
MDS13-762x610x78-1PU | H13 | 762 | 610 | 78 | 1500 | 250 |
MDS13-915x610x78-1PU | H13 | 915 | 610 | 78 | 1805 | 250 |
MDS13-915x762x78-1PU | H13 | 915 | 762 | 78 | 2285 | 250 |
MDS13-1220x610x78-1PU | H13 | 1220 | 610 | 78 | 2430 | 250 |
MDS13-915x915x78-1PU | H13 | 915 | 915 | 78 | 2760 | 250 |
MDS13-305x305x150-1PU | H13 | 305 | 305 | 150 | 250 | 250 |
MDS13-305x610x150-1PU | H13 | 305 | 610 | 150 | 550 | 250 |
MDS13-457x457x150-1PU | H13 | 457 | 457 | 150 | 640 | 250 |
MDS13-575x575x150-1PU | H13 | 575 | 575 | 150 | 1050 | 250 |
MDS13-610x610x150-1PU | H13 | 610 | 610 | 150 | 1190 | 250 |
MDS13-762x610x150-1PU | H13 | 762 | 610 | 150 | 1500 | 250 |
MDS13-915x610x150-1PU | H13 | 915 | 610 | 150 | 1805 | 250 |
MDS13-915x762x150-1PU | H13 | 915 | 762 | 150 | 2285 | 250 |
MDS13-1220x610x150-1PU | H13 | 1220 | 610 | 150 | 2430 | 250 |
MDS13-915x915x150-1PU | H13 | 915 | 915 | 150 | 2760 | 250 |
ABSOLUTE MDS13 514X514X68-1PU | H13 | 514 | 514 | 68 | ||
MDS13-544X544X68-1PU | H13 | 544 | 544 | 68 | ||
MDS13-915X305X68-1PU | H13 | 915 | 305 | 68 | ||
MDS13-915X762X68-1PU | H13 | 915 | 762 | 68 | ||
MDS13-1568X590X78-01PU | H13 | 1568 | 590 | 78 | ||
MDS13-305X305X68-1PU | H13 | 305 | 305 | 68 | ||
MDS13-305X610X68-1PU | H13 | 305 | 610 | 68 | ||
MDS13-457X457X68-1PU | H13 | 457 | 457 | 68 | ||
MDS13-610X610X68-1PU | H13 | 610 | 610 | 68 | ||
MDS14-1220X457X68-1PU | H14 | 1220 | 457 | 68 | ||
MDS14-240X240X68-1PU | H14 | 240 | 240 | 68 | ||
MDS14-305X305X68-1PU | H14 | 305 | 305 | 68 | ||
MDS14-457X457X68-1PU | H14 | 457 | 457 | 68 | ||
MDS14-610X610X68-1PU | H14 | 610 | 610 | 68 | ||
MDS14-915X610X68-1PU | H14 | 915 | 610 | 68 | ||
MDS14-G10-1220X457X68-1PU | H14 | 1220 | 457 | 68 | ||
MDS14-G10-915X610X68-1PU | H14 | 915 | 610 | 68 |
Without HEPA filters, we would not be able to manufacture computers, medicine and many other products that are essential in today’s world. But what is the history of these High Efficiency Particulate Air filters and how and where are they used?
Life science and healthcare