Filtro HEPA H13 per sistemi di mandata dell'aria che richiedono una portata d'aria molto elevata e una bassa perdita di carico. Applicazioni con temperature superiori a 70°C (massimo 120°C) come le essiccatrici nell'industria Food and Beverage. Il moderno telaio in acciaio con disposizione a diedri combina la massima capacità e stabilità con la minima perdita di carico e peso.
Articolo | Classe di filtrazione EN1822 | Larghezza (mm) | Altezza (mm) | Profondità (mm) | Portata (m3/h) | Perdita di carico iniziale (Pa) |
---|---|---|---|---|---|---|
VEXL10-610x305x292-M0-1HW | E10 | 610 | 305 | 292 | 1800 | 190 |
VEXL10-610x610x292-M0-2HH | E10 | 610 | 610 | 292 | 4000 | 190 |
VEXXL10-610x305x292-M0-1HW | E10 | 610 | 305 | 292 | 2300 | 210 |
VEXXL10-610x610x292-M0-2HH | E10 | 610 | 610 | 292 | 5000 | 210 |
VEXL11-610x305x292-M0-1HW | E11 | 610 | 305 | 292 | 1800 | 210 |
VEXL11-610x610x292-M0-2HH | E11 | 610 | 610 | 292 | 4000 | 210 |
VEXL12-610x305x292-M0-1HW | E12 | 610 | 305 | 292 | 1800 | 220 |
VEXL12-610x610x292-M0-2HH | E12 | 610 | 610 | 292 | 4000 | 220 |
VEXL13-610x305x292-M0-1HW | H13 | 610 | 305 | 292 | 1800 | 240 |
VEXL13-610x610x292-M0-2HH | H13 | 610 | 610 | 292 | 4000 | 240 |
VEXXL13-610x305x292-M0-1HW | H13 | 610 | 305 | 292 | 2300 | 400 |
VEXXL13-610x610x292-M0-2HH | H13 | 610 | 610 | 292 | 5000 | 400 |
VEXL14-610x305x292-M0-1HW | H14 | 610 | 305 | 292 | 1500 | 250 |
VEXL14-610x610x292-M0-2HH | H14 | 610 | 610 | 292 | 3400 | 250 |
VEXXL14-610x305x292-M0-1HW | H14 | 610 | 305 | 292 | 1800 | 310 |
VEXXL14-610x610x292-M0-2HH | H14 | 610 | 610 | 292 | 4000 | 310 |
Without HEPA filters, we would not be able to manufacture computers, medicine and many other products that are essential in today’s world. But what is the history of these High Efficiency Particulate Air filters and how and where are they used?
Life science and healthcareIn a scientific debate, WHO has acknowledged that in the case of COVID-19, airborne transmission could not be ruled out in crowded, closed or poorly ventilated settings. Scientists across the world are looking for more evidence as it may affect many guidelines in the crowded indoor environment.
Purificatori aria HEPA Life science and healthcare Virus Contamination Control Qualità aria Edifici pubblici commercialiGO fit Sports Centers were forced to close all its centers in March 2020 when the state of emergency was announced in Spain to tackle the COVID-19 pandemic. Ingesport Group the parent company of the GO fit brand, contacted us to provide a comprehensive solution to reduce the risks of airborne transmission and infection, facilitating a safer indoor environment.
Purificatori aria HEPA Case studies Virus Contamination Control Qualità aria Edifici pubblici commerciali