CamCube AC-L

  • Per filtri compatti di dimensione intera con flangia perimetrale
  • Pannelli sandwich isolanti di spessore minimo 45 mm rivestiti internamente ed esternamente in Aluzinc
  • Classe di corrosività C4
  • Classe di tenuta C
  • Semplice manutenzione
Articolo Larghezza (mm) Altezza (mm) Profondità (mm)
CamCube AC-L 0505 392 392 700
CamCube AC-L 0510 392 692 700
CamCube AC-L 1510 992 692 700
CamCube AC-L 1515 992 992 700
CamCube AC-L 1520 992 1292 700
CamCube AC-L 1530 992 1892 700
CamCube AC-L 2010 1292 692 700
CamCube AC-L 2015 1292 992 700
CamCube AC-L 2020 1292 1292 700
CamCube AC-L 2025 1292 1592 700
CamCube AC-L 2030 1292 1892 700
CamCube AC-L 3010 1892 692 700
CamCube AC-L 1020 692 1292 700
CamCube AC-L 1015 692 992 700
CamCube AC-L 1005 692 392 700
CamCube AC-L 1010 692 692 700
CamCube AC-L 1030 692 1892 700
CamCube AC-L 1025 692 1592 700
CamCube AC-S 0505 392 392 460
CamCube AC-S 0510 392 692 460
CamCube AC-S 1005 692 392 460
CamCube AC-S 1010 692 692 460
CamCube AC-S 1015 692 992 460
CamCube AC-S 1020 692 1292 460
CamCube AC-S 1025 692 1592 460
CamCube AC-S 1030 692 1892 460
CamCube AC-S 1510 992 692 460
CamCube AC-S 1515 992 992 460
CamCube AC-S 1520 992 1292 460
CamCube AC-S 1525 992 1592 460
CamCube AC-S 1530 992 1892 460
CamCube AC-S 2010 1292 692 460
CamCube AC-S 2015 1292 992 460
CamCube AC-S 2020 1292 1292 460
CamCube AC-S 2025 1292 1592 460
CamCube AC-S 2030 1292 1892 460
CamCube AC-L 3020 1892 1292 700
CamCube AC-L 3030 1892 1892 700
CamCube AC-S 3010 1892 692 460
CamCube AC-S 3020 1892 1292 460
CamCube AC-S 3030 1892 1892 460

Specifiche

Applicazione
CamCube AC è una gamma di contenitori per
installazione a canale compatti e flessibili per filtri HEPA ed altre
tipologie di filtri con una profondità di mm 292. È disponibile in
versione a doppio stadio di filtrazione grazie alla guida a slitta
opzionale di installazione di filtri a pannello spessore 48 o 98 mm.
Temperatura max (°C)
90 °C
Materiale
Aluzinc
Commento
Struttura: Aluzinc (opzionale: acciaio inox AISI 304L)
Filtri HEPA come Absolute C e Absolute D, dimensione 287x287 mm e 592x592mm con profondità 292 mm.
Portata: Per informazioni tecniche sui filtri consultare la relativa pagina del catalogo.
È possibile modificare in sito il lato di installazione del portello
di accesso al filtro.

Related Products

Articles related to CamCube

BIOSECURITY AT the prominent DANISH ARTIFICIAL INSEMINATION (AI) STUD FARM- ORNESTATION MORS

Ornestation Mors is using air filtration solutions focusing on clean air in stable facilities to prevent the risk of infection. One of the requirements is that Artificial Insemination (AI) studs in Denmark must install filtration or UVC rays in the ventilation system that provides clean, fresh air at the AI facilities to prevent infections among the pigs.

Case Studies Virus Contamination Control Qualità aria