Typ | ISO 29461 | Klasyfikacja ISO 16890 | Klasa filtracji EN779 | Klasa filtracji EN1822 | Szerokość (mm) | Wysokość (mm) | Głębokość (mm) | Przepływ (m³/h) | Początkowy spadek ciśnienia (Pa) |
---|---|---|---|---|---|---|---|---|---|
CamGT 3V-440-T8 | T8 | ePM1 80% | F8 | 592 | 592 | 440 | 4250 | 105 | |
CamGT 3V-440-T9 | T9 | ePM1 85% | F9 | 592 | 592 | 440 | 4250 | 120 | |
CamGT 3V-440-T10 | T10 | E10 | 592 | 592 | 440 | 4250 | 155 | ||
CamGT 3V-440-T11A | T11 | E11 | 592 | 592 | 440 | 4250 | 175 | ||
CamGT 3V-440-T12 | T12 | E12 | 592 | 592 | 440 | 4250 | 310 | ||
CamGTR 3V-440-T8 | T8 | ePM1 80% | F8 | 592 | 592 | 440 | 4250 | 120 | |
CamGTR 3V-440-T9 | T9 | ePM1 85% | F9 | 592 | 592 | 440 | 4250 | 150 |
The CamGT air filter line has been turbo-boosted to maximize power, profits, and uptime of your gas turbine.
EnergetykaCamGT filters have been engineered to excel in extreme environments. They virtually eliminate fouling, corrosion and maintenance downtime, all at a lower and more stable pressure drop.
Energetyka