Filter housing designed for holding Molecular filtration cylinders. These can be used to upgrade existing ventilation systems to include molecular filtration elements
Item Type | Width (mm) | Height (mm) | Depth (mm) | Airflow at 0,1s (m³/h) | Airflow at 0,2s (m³/h) |
---|---|---|---|---|---|
CamCube CC 0505 | 392 | 392 | 700 | 650 | 310 |
CamCube CC 0510 | 392 | 692 | 700 | 1300 | 620 |
CamCube CC 1005 | 692 | 392 | 700 | 1300 | 625 |
CamCube CC 1010 | 692 | 692 | 700 | 2500 | 1250 |
CamCube CC 1015 | 692 | 992 | 700 | 3900 | 1875 |
CamCube CC 1020 | 692 | 1292 | 700 | 5200 | 2500 |
CamCube CC 1025 | 692 | 1592 | 700 | 6500 | 3150 |
CamCube CC 1030 | 692 | 1892 | 700 | 7800 | 3750 |
CamCube CC 1510 | 992 | 692 | 700 | 3900 | 1875 |
CamCube CC 1515 | 992 | 992 | 700 | 5850 | 2810 |
CamCube CC 1520 | 992 | 1292 | 700 | 7800 | 3750 |
CamCube CC 1525 | 992 | 1592 | 700 | 9750 | 4685 |
CamCube CC 1530 | 992 | 1892 | 700 | 11700 | 5625 |
CamCube CC 2010 | 1292 | 692 | 700 | 5200 | 2500 |
CamCube CC 2015 | 1292 | 992 | 700 | 7800 | 3750 |
CamCube CC 2020 | 1292 | 1292 | 700 | 10400 | 5000 |
CamCube CC 2025 | 1292 | 1592 | 700 | 13000 | 6250 |
CamCube CC 2030 | 1292 | 1892 | 700 | 15600 | 7500 |
CamCube CC 2510 | 1592 | 692 | 700 | 6500 | 3125 |
CamCube CC 2515 | 1592 | 992 | 700 | 9750 | 4685 |
CamCube CC 2520 | 1592 | 1292 | 700 | 13000 | 6250 |
CamCube CC 2525 | 1592 | 1592 | 700 | 16250 | 7810 |
CamCube CC 2530 | 1592 | 1892 | 700 | 19500 | 9375 |
CamCube CC 3010 | 1892 | 692 | 700 | 7800 | 3750 |
CamCube CC 3015 | 1892 | 992 | 700 | 11700 | 5625 |
CamCube CC 3020 | 1892 | 1292 | 700 | 15600 | 7500 |
CamCube CC 3025 | 1892 | 1592 | 700 | 19500 | 9375 |
CamCube CC 3030 | 1892 | 1892 | 700 | 23400 | 11250 |
Ornestation Mors is using air filtration solutions focusing on clean air in stable facilities to prevent the risk of infection. One of the requirements is that Artificial Insemination (AI) studs in Denmark must install filtration or UVC rays in the ventilation system that provides clean, fresh air at the AI facilities to prevent infections among the pigs.
Virus Contamination Control Case studies Air quality