Article | Classe ISO 16890 | Classe de filtration EN779 | Largeur (mm) | Hauteur (mm) | Profondeur (mm) | Débit (m3/h) | Perte de charge initiale (Pa) |
---|---|---|---|---|---|---|---|
CamMet Inox | Coarse 30% | G2 | 610 | 610 | 23 | 3000 | 35 |
CamMet Inox | Coarse 40% | G3 | 610 | 610 | 50 | 3200 | 45 |
CamMet Inox | Coarse 40% | G3 | 595 | 595 | 50 | 3000 | 45 |
CamMet Galva | Coarse 30% | G2 | 610 | 610 | 23 | 3000 | 30 |
CamMet Galva | Coarse 40% | G3 | 500 | 500 | 50 | 2400 | 35 |
CamMet Galva | Coarse 40% | G3 | 595 | 595 | 50 | 3000 | 35 |
CamMet Galva | Coarse 40% | G3 | 610 | 610 | 50 | 3200 | 35 |
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Batiments commerciaux et publics Qualite de l air Agroalimentaire