A modular HEPA filter housing system for a contamination-free filter change, designed for containment applications with moderate to high safety demands. Optionally with integrated MIP manual filter scanning system.
Item Type | Width (mm) | Height (mm) | Depth (mm) | Filter size Depth (mm) | Filter size Height (mm) | Filter size Width (mm) | Prefilter Depth (mm) | Prefilter Height (mm) | Prefilter Width (mm) |
---|---|---|---|---|---|---|---|---|---|
CamSafe 2 450/3P6 F | 730 | 535 | 510 | 292 | 610 | 305 | |||
CamSafe 2 450/3P6 PF+F* | 730 | 790 | 510 | 292 | 610 | 305 | 48 | 610 | 305 |
CamSafe 2 1000/6P6 F | 730 | 535 | 815 | 292 | 610 | 610 | |||
CamSafe 2 1000/6P6 PF+F* | 730 | 790 | 815 | 292 | 610 | 610 | 48 | 610 | 610 |
CamSafe 2 1250/7P6 F | 730 | 535 | 964 | 292 | 610 | 762 | |||
CamSafe 2 1250/7P6 PF+F* | 730 | 790 | 964 | 292 | 610 | 762 | 48 | 610 | 762 |
Camsafe plastic bag (PF) | |||||||||
Camsafe plastic bag (F) |