Designed and manufactured in Australia, the Kaire kitchen exhaust unit is a reliable and cost effective kitchen exhaust filtration solution. The Kaire unit is a multi-staged filtration system that can be used in all types of cooking applications.
Item Type | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) | Airflow (l/s) |
---|---|---|---|---|---|
100P-715G-11-PM-10-10 | 685 | 780 | 1950 | 120 | 670 |
100P-715G-11-PM-10-15 | 985 | 780 | 1950 | 150 | 1000 |
100P-715G-11-PM-15-10 | 685 | 1084 | 1950 | 150 | 1000 |
100P-715G-11-PM-10-20 | 1285 | 780 | 1950 | 180 | 1330 |
100P-715G-11-PM-20-10 | 685 | 1388 | 1950 | 180 | 1330 |
100P-715G-11-PM-10-25 | 1585 | 780 | 1950 | 210 | 1670 |
100P-715G-11-PM-25-10 | 685 | 1692 | 1950 | 210 | 1670 |
100P-715G-11-PM-10-30 | 1885 | 780 | 1950 | 240 | 2000 |
100P-715G-11-PM-30-10 | 685 | 1996 | 1950 | 240 | 2000 |
100P-715G-11-PM-15-20 | 1285 | 1084 | 1950 | 220 | 2000 |
100P-715G-11-PM-20-15 | 985 | 1388 | 1950 | 220 | 2000 |
100P-715G-11-PM-20-20 | 1285 | 1388 | 1950 | 250 | 2670 |
100P-715G-11-PM-15-30 | 1885 | 1084 | 1950 | 290 | 3000 |
100P-715G-11-PM-30-15 | 985 | 1996 | 1950 | 290 | 3000 |
100P-715G-11-PM-20-25 | 1585 | 1388 | 1950 | 290 | 3330 |
100P-715G-11-PM-25-20 | 1285 | 1692 | 1950 | 300 | 3330 |
100P-715G-11-PM-15-40 | 2485 | 1084 | 1950 | 360 | 4000 |
100P-715G-11-PM-20-30 | 1885 | 1388 | 1950 | 330 | 4000 |
100P-715G-11-PM-30-20 | 1285 | 1996 | 1950 | 330 | 4000 |
100P-715G-11-PM-20-35 | 2185 | 1388 | 1950 | 370 | 4670 |
100P-715G-11-PM-35-20 | 1285 | 2300 | 1950 | 370 | 4670 |
100P-715G-11-PM-25-30 | 1885 | 1692 | 1950 | 380 | 5000 |
100P-715G-11-PM-30-25 | 1585 | 1996 | 1950 | 370 | 5000 |
100P-715G-11-PM-20-40 | 2485 | 1388 | 1950 | 400 | 5330 |
100P-715G-11-PM-40-20 | 1285 | 2604 | 1950 | 410 | 5330 |
100P-715G-11-PM-30-30 | 1885 | 1996 | 1950 | 420 | 6000 |
100P-715G-11-PM-25-40 | 2485 | 1692 | 1950 | 460 | 6670 |
100P-715G-11-PM-40-25 | 1585 | 2604 | 1950 | 460 | 6670 |
100P-715G-11-PM-30-35 | 2185 | 1996 | 1950 | 460 | 7000 |
100P-715G-11-PM-35-30 | 1885 | 2300 | 1950 | 470 | 7000 |
100P-715G-11-PM-30-40 | 2485 | 1996 | 1950 | 510 | 8000 |
100P-715G-11-PM-40-30 | 1885 | 2604 | 1950 | 510 | 8000 |
100P-715G-11-PM-30-45 | 2785 | 1996 | 1950 | 550 | 9000 |
100P-715G-11-PM-35-40 | 2485 | 2300 | 1950 | 560 | 9330 |
100P-715G-11-PM-40-35 | 2185 | 2604 | 1950 | 560 | 9330 |
100P-715G-11-PM-30-50 | 3085 | 1996 | 1950 | 590 | 10000 |
100P-715G-11-PM-40-40 | 2485 | 2604 | 1950 | 610 | 10670 |
100P-715G-11-PM-35-50 | 3085 | 2300 | 1950 | 660 | 11670 |
100P-715G-11-PM-40-45 | 2785 | 2604 | 1950 | 660 | 12000 |
100P-715G-11-PM-40-50 | 3085 | 2604 | 1950 | 710 | 13330 |
Designing a commercial kitchen exhaust filtration system? Why not check out our handy design checklist to make sure you've got all the key aspects covered? Prepared by our experienced engineers, the checklist covers hood filtration, particulate collection, odour control, fans and ongoing maintenance.
Food and beverage Commercial and public buildingsCamfil Australia are proud to be listed as a finalist in the prestigious AIRAH Awards for 2021! Our Kaire Kitchen Exhaust Unit has been nominated for Product of the Year and we are one of five finalists to be revealed at the AIRAH Awards ceremony to be held on Thursday, February 17 2022.
Food and beverage Commercial and public buildings Innovation technology and research