Filtre moléculaire de type panneau, en métal, personnalisable, rempli d'alumine activée ou de charbon actif Camfil. Généralement installé dans les systèmes d'air neuf, de recyclage et d'extraction de l'air dans les applications commerciales, industrielles et de process avec des températures allant jusqu'à 80ºC pour éliminer les gaz odorants et irritants.
Article | Largeur (mm) | Hauteur (mm) | Profondeur (mm) | Débit (m3/h) | Perte de charge initiale (Pa) |
---|---|---|---|---|---|
CCPM-0250/0250/0025 | 250 | 250 | 25 | 60 | 30 |
CCPM-0300/0300/0025 | 300 | 300 | 25 | 90 | 30 |
CCPM-0500/0300/0025 | 500 | 300 | 25 | 150 | 30 |
CCPM-0600/0300/0025 | 600 | 300 | 25 | 180 | 30 |
CCPM-0400/0400/0025 | 400 | 400 | 25 | 160 | 30 |
CCPM-0450/0450/0025 | 450 | 450 | 25 | 200 | 30 |
CCPM-0500/0400/0025 | 500 | 400 | 25 | 200 | 30 |
CCPM-0500/0500/0025 | 500 | 500 | 25 | 250 | 30 |
CCPM-0550/0550/0025 | 550 | 550 | 25 | 300 | 30 |
CCPM-0600/0400/0025 | 600 | 400 | 25 | 240 | 30 |
CCPM-0600/0500/0025 | 600 | 500 | 25 | 300 | 30 |
CCPM-600/600/25 | 600 | 600 | 25 | 360 | 30 |
CCPM-0250/0250/0050 | 250 | 250 | 50 | 125 | 165 |
CCPM-0300/0300/0050 | 300 | 300 | 50 | 180 | 165 |
CCPM-0600/0300/0050 | 600 | 300 | 50 | 360 | 165 |
CCPM-0400/0400/0050 | 400 | 400 | 50 | 320 | 165 |
CCPM-0450/0450/0050 | 450 | 450 | 50 | 405 | 165 |
CCPM-0500/0300/0050 | 500 | 300 | 50 | 300 | 165 |
CCPM-0500/0400/0050 | 500 | 400 | 50 | 400 | 165 |
CCPM-0500/0500/0050 | 500 | 500 | 50 | 500 | 165 |
CCPM-0550/0550/0050 | 550 | 550 | 50 | 605 | 165 |
CCPM-0600/0400/0050 | 600 | 400 | 50 | 480 | 165 |
CCPM-0600/0500/0050 | 600 | 500 | 50 | 600 | 165 |
CCPM-600/600/50 | 600 | 600 | 50 | 720 | 165 |
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Qualite de l air Agroalimentaire