Fully welded terminal HEPA filter housing for wall installation, with side rectangular duct connection and optional prefilter. Suitable for turbulent exhaust airflow, compliant with standards in Cleanrooms or other controlled environments. Open to customization.
Item Type | Width (mm) | Height (mm) | Depth (mm) | Filter size Width (mm) | Filter size Height (mm) | Filter size Depth (mm) |
---|---|---|---|---|---|---|
CR-SW-3P3-P-MD-C-0200 | 412 | 412 | 468 | 305 | 305 | 66 |
CR-SW-3P3-P-78-C-0200 | 412 | 412 | 468 | 305 | 305 | 78 |
CR-SW-3P3-P-MX-C-0200 | 412 | 412 | 468 | 305 | 305 | 90 |
CR-SW-3P3-P-MG-C-0200 | 412 | 412 | 468 | 305 | 305 | 110 |
CR-SW-3P6-P-MD-C-0200 | 412 | 717 | 465 | 305 | 610 | 66 |
CR-SW-3P6-P-78-C-0200 | 412 | 717 | 465 | 305 | 610 | 78 |
CR-SW-3P6-P-MX-C-0200 | 412 | 717 | 465 | 305 | 610 | 90 |
CR-SW-3P6-P-MG-C-0200 | 412 | 717 | 465 | 305 | 610 | 110 |
CR-SW-6P6-P-MD-C-0250 | 717 | 717 | 515 | 610 | 610 | 66 |
CR-SW-6P6-P-78-C-0250 | 717 | 717 | 515 | 610 | 610 | 78 |
CR-SW-6P6-P-MX-C-0250 | 717 | 717 | 515 | 610 | 610 | 90 |
CR-SW-6P6-P-MG-C-0250 | 717 | 717 | 515 | 610 | 610 | 110 |
CR-SW-6P6-P-MD-C-0315 | 717 | 717 | 580 | 610 | 610 | 66 |
CR-SW-6P6-P-78-C-0315 | 717 | 717 | 580 | 610 | 610 | 78 |
CR-SW-6P6-P-MX-C-0315 | 717 | 717 | 580 | 610 | 610 | 90 |
CR-SW-6P6-P-MG-C-0315 | 717 | 717 | 580 | 610 | 610 | 110 |
CR-SW-6P6-P-MD-R-5015 | 717 | 717 | 424 | 610 | 610 | 66 |
CR-SW-6P6-P-78-R-5015 | 717 | 717 | 424 | 610 | 610 | 78 |
CR-SW-6P6-P-MX-R-5015 | 717 | 717 | 424 | 610 | 610 | 90 |
CR-SW-6P6-P-MG-R-5015 | 717 | 717 | 424 | 610 | 610 | 110 |
CR-SW-9P6-P-MD-C-0315 | 717 | 1022 | 580 | 610 | 915 | 66 |
CR-SW-9P6-P-78-C-0315 | 717 | 1022 | 580 | 610 | 915 | 78 |
CR-SW-9P6-P-MX-C-0315 | 717 | 1022 | 580 | 610 | 915 | 90 |
CR-SW-9P6-P-MG-C-0315 | 717 | 1022 | 580 | 610 | 915 | 110 |
CR-SW-9P6-P-MD-R-5020 | 717 | 1022 | 474 | 610 | 915 | 66 |
CR-SW-9P6-P-78-R-5020 | 717 | 1022 | 474 | 610 | 915 | 78 |
CR-SW-9P6-P-MX-R-5020 | 717 | 1022 | 474 | 610 | 915 | 90 |
CR-SW-9P6-P-MG-R-5020 | 717 | 1022 | 474 | 610 | 915 | 110 |
No plenum: CR-SW-3P3-P-MD-N | 412 | 412 | 263 | 305 | 305 | 66 |
No plenum: CR-SW-3P3-P-78-N | 412 | 412 | 263 | 305 | 305 | 78 |
No plenum: CR-SW-3P3-P-MX-N | 412 | 412 | 263 | 305 | 305 | 90 |
No plenum: CR-SW-3P3-P-MG-N | 412 | 412 | 263 | 305 | 305 | 110 |
No plenum: CR-SW-3P6-P-MD-N | 412 | 717 | 250 | 305 | 610 | 66 |
No plenum: CR-SW-3P6-P-78-N | 412 | 717 | 250 | 305 | 610 | 78 |
No plenum: CR-SW-3P6-P-MX-N | 412 | 717 | 250 | 305 | 610 | 90 |
No plenum: CR-SW-3P6-P-MG-N | 412 | 717 | 250 | 305 | 610 | 110 |
No plenum: CR-SW-6P6-P-MD-N | 717 | 717 | 250 | 610 | 610 | 66 |
No plenum: CR-SW-6P6-P-78-N | 717 | 717 | 250 | 610 | 610 | 78 |
No plenum: CR-SW-6P6-P-MX-N | 717 | 717 | 250 | 610 | 610 | 90 |
No plenum: CR-SW-6P6-P-MG-N | 717 | 717 | 250 | 610 | 610 | 110 |
No plenum: CR-SW-9P6-P-MD-N | 717 | 1022 | 250 | 610 | 915 | 66 |
No plenum: CR-SW-9P6-P-78-N | 717 | 1022 | 250 | 610 | 915 | 78 |
No plenum: CR-SW-9P6-P-MX-N | 717 | 1022 | 250 | 610 | 915 | 90 |
No plenum: CR-SW-9P6-P-MG-N | 717 | 1022 | 250 | 610 | 915 | 110 |
CleanSeal Exhaust Integrity is the next generation of exhaust HEPA housings for sensitive processes. This premium range is designed to ensure a safe operation with critical or hazardous substances. Compliant for ISO14644 testing and allows you to easily inject aerosol together with in situ filter validation scan.
Life science and healthcare