Item Type | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) | Airflow (l/s) |
---|---|---|---|---|---|
AXX-0202-W-SF-C | 997 | 1217 | 2452 | 440 | 670 |
AXX-0203-W-SF-C | 1286 | 1217 | 2452 | 530 | 1000 |
AXX-0204-W-SF-C | 1591 | 1217 | 2452 | 640 | 1330 |
AXX-0205-W-SF-C | 1864 | 1217 | 2452 | 750 | 1670 |
AXX-0206-W-SF-C | 2169 | 1217 | 2452 | 850 | 2000 |
AXX-0403-W-SF-C | 1286 | 1827 | 2452 | 830 | 2000 |
AXX-0404-W-SF-C | 1591 | 1827 | 2452 | 950 | 2670 |
AXX-0603-W-SF-C | 1286 | 2382 | 2452 | 1070 | 3000 |
AXX-0405-W-SF-C | 1864 | 1827 | 2452 | 1100 | 3330 |
AXX-0406-W-SF-C | 2169 | 1827 | 2452 | 1280 | 4000 |
AXX-0604-W-SF-C | 1591 | 2382 | 2452 | 1280 | 4000 |
AXX-0407-W-SF-C | 2465 | 1827 | 2452 | 1400 | 4670 |
AXX-0605-W-SF-C | 1864 | 2382 | 2452 | 1480 | 5000 |
AXX-0408-W-SF-C | 2770 | 1827 | 2452 | 1560 | 5330 |
AXX-0409-W-SF-C | 3067 | 1878 | 2452 | 1700 | 6000 |
AXX-0606-W-SF-C | 2169 | 2382 | 2452 | 1620 | 6000 |
AXX-0607-W-SF-C | 2465 | 2382 | 2452 | 1820 | 7000 |
AXX-0608-W-SF-C | 2770 | 2382 | 2452 | 2030 | 8000 |
AXX-0609-W-SF-C | 3067 | 2433 | 2452 | 2230 | 9000 |
AXX-0610-W-SF-C | 3372 | 2433 | 2452 | 2460 | 10000 |
AXX-0611-W-SF-C | 3669 | 2433 | 2452 | 2680 | 11000 |
AXX-0612-W-SF-C | 3974 | 2433 | 2452 | 2910 | 12000 |
AXX-0202-W-SFD-C | 997 | 1217 | 2632 | 440 | 950 |
AXX-0203-W-SFD-C | 1286 | 1217 | 2632 | 530 | 1400 |
AXX-0204-W-SFD-C | 1591 | 1217 | 2632 | 640 | 1900 |
AXX-0205-W-SFD-C | 1864 | 1217 | 2632 | 750 | 2400 |
AXX-0206-W-SFD-C | 2169 | 1217 | 2632 | 850 | 2800 |
AXX-0403-W-SFD-C | 1286 | 1827 | 2632 | 830 | 2800 |
AXX-0404-W-SFD-C | 1591 | 1827 | 2632 | 950 | 3800 |
AXX-0603-W-SFD-C | 1286 | 2382 | 2632 | 1070 | 4200 |
AXX-0405-W-SFD-C | 1864 | 1827 | 2632 | 1100 | 4700 |
AXX-0406-W-SFD-C | 2169 | 1827 | 2632 | 1280 | 5700 |
AXX-0604-W-SFD-C | 1591 | 2382 | 2632 | 1280 | 5700 |
AXX-0407-W-SFD-C | 2465 | 1827 | 2632 | 1400 | 6600 |
AXX-0605-W-SFD-C | 1864 | 2382 | 2632 | 1480 | 7000 |
AXX-0408-W-SFD-C | 2770 | 1827 | 2632 | 1560 | 7500 |
AXX-0409-W-SFD-C | 3067 | 1878 | 2632 | 1700 | 8500 |
AXX-0606-W-SFD-C | 2169 | 2382 | 2632 | 1620 | 8500 |
AXX-0607-W-SFD-C | 2465 | 2382 | 2632 | 1820 | 10000 |
AXX-0608-W-SFD-C | 2770 | 2382 | 2632 | 2030 | 11300 |
AXX-0609-W-SFD-C | 3067 | 2433 | 2632 | 2230 | 12700 |
AXX-0610-W-SFD-C | 3372 | 2433 | 2632 | 2460 | 14000 |
AXX-0611-W-SFD-C | 3669 | 2433 | 2632 | 2680 | 15500 |
AXX-0612-W-SFD-C | 3974 | 2433 | 2632 | 2910 | 17000 |
Designing a commercial kitchen exhaust filtration system? Why not check out our handy design checklist to make sure you've got all the key aspects covered? Prepared by our experienced engineers, the checklist covers hood filtration, particulate collection, odour control, fans and ongoing maintenance.
Food and beverage Commercial and public buildings