Fully welded terminal HEPA filter housing for ceiling installation, with side rectangular duct connection. Suitable for supply or exhaust airflow, compliant with standards in Cleanrooms or other controlled environments. Open to customization.
Item Type | Width (mm) | Height (mm) | Depth (mm) | Filter size Width (mm) | Filter size Height (mm) |
---|---|---|---|---|---|
CL-SW-3P3-P-xx-S-R-000-N-00-AAA0 | 367 | 355 | 374 | 305 | 305 |
CL-SW-3P6-P-xx-S-R-000-N-LS-AAA0 | 660 | 367 | 374 | 610 | 305 |
CL-SW-3P6-P-xx-S-R-000-N-SS-AAA0 | 660 | 367 | 474 | 610 | 305 |
CL-SW-4P4-P-xx-S-R-000-N-00-AAA0 | 519 | 507 | 424 | 508 | 508 |
CL-SW-5P5-P-xx-S-R-000-N-00-AAA0 | 570 | 558 | 424 | 508 | 508 |
CL-SW-6P6-P-xx-S-R-000-N-00-AAA0 | 672 | 660 | 424 | 610 | 610 |
CL-SW-9P6-P-xx-S-R-000-N-LS-AAA0 | 965 | 672 | 474 | 915 | 610 |
CL-SW-9P9-P-xx-S-R-000-N-00-AAA0 | 977 | 965 | 474 | 915 | 915 |
CL-SW-11P5-P-xx-S-R-000-N-SS-AAA0 | 1158 | 570 | 474 | 1108 | 508 |
CL-SW-11P5-P-xx-S-R-000-N-LS-AAA0 | 1158 | 570 | 424 | 1108 | 508 |
CL-SW-12P6-P-xx-S-R-000-N-SS-AAA0 | 1270 | 672 | 474 | 1220 | 610 |
CL-SW-12P6-P-xx-S-R-000-N-LS-AAA0 | 1270 | 672 | 424 | 1220 | 610 |
CleanSeal Side-R-4W, CleanSeal Side-R-AV, CleanSeal Side-R-NZ, CleanSeal Side-R-PF, CleanSeal Side-R-SW