Fully welded terminal HEPA filter housing for ceiling installation, with side circular duct connection and optional adjustment damper, adjustable from the room. Suitable for supply or exhaust airflow, compliant with standards in Cleanrooms or other controlled environments. Open to customization.
Item Type | Width (mm) | Height (mm) | Depth (mm) | Filter size Width (mm) | Filter size Height (mm) |
---|---|---|---|---|---|
CL-SW-3P3-P-xx-S-C-160-N-00-AAA0 | 367 | 355 | 410 | 305 | 305 |
CL-SW-3P6-P-xx-S-C-200-N-xx-AAA0 * | 660 | 367 | 450 | 610 | 305 |
CL-SW-4P4-P-xx-S-C-200-N-00-AAA0 | 519 | 507 | 450 | 457 | 457 |
CL-SW-4P4-P-xx-S-C-250-N-00-AAA0 | 519 | 507 | 500 | 457 | 457 |
CL-SW-5P5-P-xx-S-C-250-N-00-AAA0 | 570 | 558 | 500 | 508 | 508 |
CL-SW-5P5-P-xx-S-C-315-N-00-AAA0 | 570 | 558 | 565 | 508 | 508 |
CL-SW-6P6-P-xx-S-C-250-N-00-AAA0 | 672 | 660 | 500 | 610 | 610 |
CL-SW-6P6-P-xx-S-C-315-N-00-AAA0 | 672 | 660 | 565 | 610 | 610 |
CL-SW-9P6-P-xx-S-C-315-N-xx-AAA0 * | 965 | 672 | 565 | 915 | 610 |
CL-SW-9P6-P-xx-S-C-355-N-xx-AAA0 * | 965 | 672 | 605 | 915 | 610 |
CL-SW-9P9-P-xx-S-C-315-N-00-AAA0 | 977 | 965 | 565 | 915 | 915 |
CL-SW-9P9-P-xx-S-C-355-N-00-AAA0 | 977 | 965 | 605 | 915 | 915 |
CL-SW-11P5-P-xx-S-C-315-N-xx-AAA0 * | 1158 | 570 | 565 | 1108 | 508 |
CL-SW-11P5-P-xx-S-C-355-N-xx-AAA0 * | 1158 | 570 | 605 | 1108 | 508 |
CL-SW-12P6-P-xx-S-C-315-N-xx-AAA0 * | 1270 | 672 | 565 | 1220 | 610 |
CL-SW-12P6-P-xx-S-C-355-N-xx-AAA0 * | 1270 | 672 | 605 | 1220 | 610 |
CleanSeal Side-C-4W, CleanSeal Side-C-AV, CleanSeal Side-C-NZ, CleanSeal Side-C-PF, CleanSeal Side-C-SW