Item Type | Width (mm) | Height (mm) | Depth (mm) |
---|---|---|---|
CamCube HF-CC 0510 | 392 | 692 | 1170 |
CamCube HF-CC 0505 | 392 | 392 | 1170 |
CamCube HF-CC 1010 | 692 | 692 | 1170 |
CamCube HF-CC 1015 | 692 | 992 | 1170 |
CamCube HF-CC 1020 | 692 | 1292 | 1170 |
CamCube HF-CC 1510 | 992 | 692 | 1170 |
CamCube HF-CC 1520 | 992 | 1292 | 1170 |
CamCube HF-CC 2010 | 1292 | 692 | 1170 |
CamCube HF-CC 2015 | 1292 | 992 | 1170 |
CamCube HF-CC 2020 | 1292 | 1292 | 1170 |
CamCube HF-CC 2030 | 1292 | 1892 | 1170 |
CamCube HF-CC 2520 | 1592 | 1292 | 1170 |
CamCube HF-CC 2530 | 1592 | 1892 | 1170 |
CamCube HF-CC 3020 | 1892 | 1292 | 1170 |
CamCube HF-CC 3025 | 1892 | 1592 | 1170 |
Cam-Cube HF-CC 3030 | 1892 | 1892 | 1170 |
Air filtration solutions focusing on clean air in stud farm facilities to prevent the risk of infection among pigs.
Air quality Case studies Virus Contamination Control